City snapshot
| Resident population | 40,306 people |
| Average population age | 35.8 years |
| Orana Region | 120,000 |
| Area | 3425km² |
| Traditional owners | Tubbagah People of the Waradjuri Nation |
| Location | Newell Highway between Brisbane and Melbourne - five hours from Sydney; 10 hours from Melbourne; 10 hours from Brisbane |
| Average temperatures | Maximum average temperatures range from 16 degrees Celsius in winter to 31.2 degrees in summer |
| Annual average rainfall | 588mm |
| Altitude | 275m |
| Air, road, rail transport | 136 flights per week, daily XPT rail service and daily coach services |
| Businesses | Over 3500* |
| Industry turnover | $2.52 billion * |
| Average family income | $1,242* |
| Accommodation | Over 70 venues including motels, caravan parks, B&Bs plus zoo-based and pub-style accommodation. |
| Visitors | An average of 789,000 people visit Dubbo every year** |
**Tourism Research Australia – LGA Profile




